<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daytrading Room</title>
	<atom:link href="http://www.thedaytradingroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedaytradingroom.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trader Mastermind Webinar &#8211; Constant Trader Improvement</title>
		<link>http://www.thedaytradingroom.com/trader-mastermind-webinar-constant-trader-improvement/</link>
		<comments>http://www.thedaytradingroom.com/trader-mastermind-webinar-constant-trader-improvement/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:35:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6232</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>Constant trader improvement, avoiding bad habits and encouraging good.</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>Constant trader improvement, avoiding bad habits and encouraging good.</p>
<p style="text-align: center;">	<div class="lightbox_ultimate_anchor lightbox_ultimate_image_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfe2931"><img src="http://www.thedaytradingroom.com/wp-content/uploads/2013/03/traderimprovement.png" alt="" /></a>
	<div id="wplu519d6dbfe2931" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroommembersvideos.s3.amazonaws.com%2Fmastermind17.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DNIdgcSCVOwoYfHXe31Uspy1sTbY%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div></p>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/trader-mastermind-webinar-constant-trader-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching The Markets That Matter</title>
		<link>http://www.thedaytradingroom.com/watching-the-markets-that-matter/</link>
		<comments>http://www.thedaytradingroom.com/watching-the-markets-that-matter/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:03:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6223</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>In these very news headline driven market conditions it&#8217;s a good idea to keep a &#8220;macro screen&#8221; up on your monitors alongside your current focus market. This gives you an easy way to see what the money managers are seeing and often be alerted to breaking news before it starts to significantly impact the market you are trading.</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>In these very news headline driven market conditions it&#8217;s a good idea to keep a &#8220;macro screen&#8221; up on your monitors alongside your current focus market. This gives you an easy way to see what the money managers are seeing and often be alerted to breaking news before it starts to significantly impact the market you are trading.</p>
<p style="text-align: center;">	<div class="lightbox_ultimate_anchor lightbox_ultimate_image_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfe534a"><img src="http://www.thedaytradingroom.com/wp-content/uploads/2013/03/marketsthedaytradingroom.png" alt="" /></a>
	<div id="wplu519d6dbfe534a" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2Fvideo3.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DSgXBwEWbCMzap1gtS4yK4JJ%252B6Qw%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div></p>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/watching-the-markets-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Rules For Trading Crude Oil</title>
		<link>http://www.thedaytradingroom.com/3-rules-for-trading-crude-oil/</link>
		<comments>http://www.thedaytradingroom.com/3-rules-for-trading-crude-oil/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:41:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6054</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>3 Rules For Trading Crude Oil</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><h2>3 Rules For Trading Crude Oil</h2>
<h2>	<div class="lightbox_ultimate_anchor lightbox_ultimate_image_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfe7801"><img src="http://www.thedaytradingroom.com/wp-content/uploads/2013/01/daytradingroompicture.png" alt="" /></a>
	<div id="wplu519d6dbfe7801" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2FCrudeOilTips.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3D87pm9%252FoxNfmFjfxTb7uUCoVCq%252B8%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div></h2>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/3-rules-for-trading-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fridays Long Trade To 14k DOW Cash Trade Review</title>
		<link>http://www.thedaytradingroom.com/fridays-long-trade-to-14k-dow-cash-trade-review/</link>
		<comments>http://www.thedaytradingroom.com/fridays-long-trade-to-14k-dow-cash-trade-review/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:40:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6052</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>&#160;</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfe9a87">Fridays Long Trade To 14k DOW Cash Trade Review</a>
	<div id="wplu519d6dbfe9a87" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2Fopeningdrive.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DL5EMNIl7VOUm%252FsQmtCMVrQ8FDug%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p>&nbsp;</p>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/fridays-long-trade-to-14k-dow-cash-trade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Apples Opening Drive</title>
		<link>http://www.thedaytradingroom.com/trading-apples-opening-drive/</link>
		<comments>http://www.thedaytradingroom.com/trading-apples-opening-drive/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:39:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6049</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>&#160;</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfec0ad">Trading Apples Opening Drive</a>
	<div id="wplu519d6dbfec0ad" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2Fappletrade.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3Ddi1Wx%252BLUldQTmV9zxnNTjWZ%252Byn8%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p>&nbsp;</p>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/trading-apples-opening-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trade Setups To Watch For</title>
		<link>http://www.thedaytradingroom.com/upcoming-trade-setups-to-watch-for/</link>
		<comments>http://www.thedaytradingroom.com/upcoming-trade-setups-to-watch-for/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:38:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6047</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p></p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbfee28a">Upcoming Trade Setups To Watch For</a>
	<div id="wplu519d6dbfee28a" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2Ffedideas.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DBm8izg09G8%252BrkFDsTLK2JeAYT6A%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/upcoming-trade-setups-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day After Earnings Trade On IBM</title>
		<link>http://www.thedaytradingroom.com/the-day-after-earnings-trade-on-ibm/</link>
		<comments>http://www.thedaytradingroom.com/the-day-after-earnings-trade-on-ibm/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:37:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6043</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>&#160;</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbff06fe">The Day After Earnings Trade On IBM</a>
	<div id="wplu519d6dbff06fe" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2FIBMTrade.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DVljDNzWXg6XMeUGVUbBiVEZtoZc%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p>&nbsp;</p>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/the-day-after-earnings-trade-on-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Prior Trading Day Type To Your Advantage</title>
		<link>http://www.thedaytradingroom.com/using-the-prior-trading-day-type-to-your-advantage-2/</link>
		<comments>http://www.thedaytradingroom.com/using-the-prior-trading-day-type-to-your-advantage-2/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:35:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6040</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p></p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dbff2d8c">Using The Prior Trading Day Type To Your Advantage</a>
	<div id="wplu519d6dbff2d8c" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroomfreevideos.s3.amazonaws.com%2FFreeVideo.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DbBAVqa8Pqj%252FAo0RbFSLEvZUgOXs%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/using-the-prior-trading-day-type-to-your-advantage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tape Reading Scalp Trade During Non Farm Payrolls</title>
		<link>http://www.thedaytradingroom.com/live-tape-reading-scalp-trade-during-non-farm-payrolls/</link>
		<comments>http://www.thedaytradingroom.com/live-tape-reading-scalp-trade-during-non-farm-payrolls/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:30:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6038</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>Live Tape Reading Scalp Trade During Non Farm Payrolls</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><h2>Live Tape Reading Scalp Trade During Non Farm Payrolls</h2>
	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dc0014ca">Click To Watch</a>
	<div id="wplu519d6dc0014ca" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroommembersvideos.s3.amazonaws.com%2Flivenfptrade.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301743%26Signature%3DIjOVmeJRkoZbMxxjanuo0GSK9Tw%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/live-tape-reading-scalp-trade-during-non-farm-payrolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pullback Trade Review, Taking A Stop &amp; A Key Level To Watch</title>
		<link>http://www.thedaytradingroom.com/pullback-trade-review-taking-a-stop-a-key-level-to-watch/</link>
		<comments>http://www.thedaytradingroom.com/pullback-trade-review-taking-a-stop-a-key-level-to-watch/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:30:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.thedaytradingroom.com/?p=6036</guid>
		<description><![CDATA[<p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><p>Pullback Trade Review, Taking A Stop &#38; A Key Level To Watch</p></p><p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p><h2>Pullback Trade Review, Taking A Stop &amp; A Key Level To Watch</h2>
	<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
	<a href="#" class="wp_lightbox_fp_trigger" rel="#wplu519d6dc003c64">Click To Watch</a>
	<div id="wplu519d6dc003c64" class="lightbox_ultimate_fp_overlay" style="width:1024px;">	
	<a class="player" href="http%3A%2F%2Fthedaytradingroommembersvideos.s3.amazonaws.com%2FPullbacktradereview.mp4%3FAWSAccessKeyId%3DAKIAIT2THRFWXUQQQWJA%26Expires%3D1369301744%26Signature%3Dt0aAGj0X58vCsbvnLvW6pqKAGns%253D" style="display:block;width:1024px;height:576px;"></a>
	</div>
	</div>
<p><a href="http://www.thedaytradingroom.com">The Daytrading Room</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thedaytradingroom.com/pullback-trade-review-taking-a-stop-a-key-level-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
